SCBA ALL TRADITIONAL
February 18-20, 2005
(63 Shooters)
SHOOTER white blue TOTAL
MALE TRADITIONAL RECURVE
1 ROGER BURROWS 123 124 247
2 TOM JEFFERY 127 116 243
3 RICK CAIN 112 127 239
4 TOM BORUK 129 109 238
5 JESSY TANNER 121 115 236
6 CHRIS KENNEDY 110 110 220
7 JOHN DEITTERICK 104 116 220
8 KELLY GEDDINGS 101 112 213
9 FRED CONNOR 107 105 212
10 MICHAEL GIBSON 87 120 207
11 DALES MILES 103 99 202
12 KEITH PARRISH 93 105 198
13 KEITH WADE 93 105 198
14 JULIAN CUMBEE 107 90 197
15 CONNARD SMITH 95 101 196
16 DON HALL 116 77 193
17 JOE SHERER 97 93 190
18 SKEY CASKEY 89 91 180
19 JOHN REYNOIDS 99 76 175
20 THOMAS WOLF SR. 69 106 175
21 ALLEN SPARKMAN 83 91 174
22 MALERY OXENDINE 82 82 164
23 ROBBIE McNEILL 103 61 164
24 ROCK BOYER 67 97 164
25 RON HALL 90 72 162
26 DANNY CHILDS 87 74 161
27 RICKARD CUMMINGS 80 81 161
28 JOEL HOBBS 89 71 160
29 RODGER THOMAS 66 94 160
30 KENNETH K. KEARSE 72 87 159
31 GEORGE JACKSON 90 61 151
32 DAVID HARLEY 92 57 149
33 CURT BARRINGER 74 65 139
34 CLYDE SMITH 67 53 120
35 DERRICK BETTS 53 64 117
36 SIEGFIELD (ZIGY) ABRAMEIT 0
37 RICK REYNOLDS 0
38 VERNON PATE 0
39 BOB JONES 0
MALE LONGBOW
1 JOSEPH (JOEY) KING 110 119 229
2 RICK BOLAND 111 105 216
3 DAN MAKLEY 105 93 198
4 TERRY CARTER 90 94 184
5 MARK TURNER 87 73 160
6 HAROLD (HAL) BOLIN 78 58 136
7 BUTCH ROSSER 71 64 135
8 JACK ELLIS 54 59 113
9 BOB COGGINS 0
10 ALLEN KING 0
MALE PRIMATIVE
1 JOHN BRIDGERS 86 113 199
2 DAVID SHULL 79 64 143
3 THOMAS WOLF JR. 92 46 138
FEMALE TRADITIONAL RECURVE
1 DIANE CARTER 110 108 218
2 SHERRY RUSSELL 110 77 187
3 MELISSA CHILDS 88 81 169
4 LINDA BRITTAIN 75 79 154
5 AMBER F. 82 62 144
6 RACHEL BRITTAIN 46 80 126
FEMALE LONGBOW
1 LORRY CUMMINGS 107 109 216
YOUTH BOYS RECURVE
1 MATHEW CHILDS 79 89 168
2 RONNIE RUSSELL 71 97 168
3 PATRICK CAIN 82 81 163
4 JOSEPH BRITTAIN 82 65 147